There might be ±1.5 inches difference due to manual measurement and production processes
Chest: Measured across the chest one inch below armhole when laid flat.
Bust: Measured one inch below armhole.
Body Length: Measured from high point of shoulder from the back.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
| SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
| XS | 76 | 87 | 48 | 29 |
| S | 77 | 97 | 51 | 29.5 |
| M | 78 | 107 | 51 | 30 |
| L | 79 | 117 | 52 | 30.5 |
| XL | 81 | 127 | 53.5 | 31 |
| 2XL | 82 | 137 | 53.5 | 31.5 |
| 3XL | 83 | 147 | 54.5 | 32 |
| 4XL | 85 | 157 | 54.5 | 32.5 |
| 5XL | 87 | 168 | 60 | 33 |
| 6XL | 88 | 178 | 60 | 33.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.